InfoLink Consulting has devised a dashboard with two segments, the first being the Dashboard: Tableau Public and the second being the Dashboard: Google Charts.
Tableau Public
For the Tableau Public dashboard, you can alter the data being displayed by modifying the filters to the right or to the bottom of the charts. Screenshots of these filters are as follows:
Furthermore, Tableau Public provides a control panel for each chart window, as shown below:
Google Charts
For the Google Charts dashboard, static images have been used for the pie charts. The line graphs are Javascript supported. When you hover your mouse over these charts, additional details can be viewed, like the one below:
InfoLink Consulting: Business Intelligence
This blog was created to display group submissions for CS129.15 A.
Wednesday, December 15, 2010
Dashboard Tool: Google Charts
Aside from Tableau Public, InfoLink Consulting has also opted to use Google Chart Tools to make the dashboard more comprehensive. Here are screenshots of the tool:
Saturday, December 11, 2010
OLAP and Dashboard Tool: Tableau Public
"Tableau Public" was used to generate the OLAP and Dashboard submissions of the group. Quick installation, ease-of-use, flexibility, and fast upload rate make the application a great business intelligence tool.
Here is a screenshot of Tableau Public:
Data Set
The data set below was utilized for the group's OLAP and Dashboard submission. The various OLAP operations and charts were based on this data set.
Company | Target Market | Loans (in Millions) | Profit (in Millions) | Quarter | Profit Category |
McDonald's | elderly | 11 | 10 | q2 | cat1 |
KFC | professionals | 10 | 11 | q2 | cat1 |
Burger King | children | 13 | 63 | q2 | cat3 |
McDonald's | professionals | 9 | 29 | q4 | cat2 |
KFC | children | 7 | 87 | q1 | cat4 |
McDonald's | teenagers | 12 | 9 | q2 | cat1 |
KFC | professionals | 15 | 46 | q2 | cat3 |
Burger King | professionals | 3 | 64 | q4 | cat3 |
KFC | elderly | 11 | 62 | q2 | cat3 |
Burger King | professionals | 6 | 71 | q3 | cat3 |
McDonald's | teenagers | 4 | 26 | q3 | cat2 |
Jollibee | children | 12 | 5 | q2 | cat1 |
McDonald's | children | 8 | 8 | q2 | cat1 |
KFC | children | 7 | 43 | q1 | cat2 |
Burger King | professionals | 0 | 65 | q2 | cat3 |
KFC | children | 13 | 16 | q2 | cat1 |
McDonald's | children | 17 | 78 | q4 | cat4 |
Jollibee | elderly | 14 | 99 | q1 | cat4 |
Jollibee | teenagers | 0 | 25 | q4 | cat2 |
KFC | elderly | 17 | 99 | q4 | cat4 |
Burger King | teenagers | 15 | 89 | q1 | cat4 |
McDonald's | children | 7 | 89 | q1 | cat4 |
Burger King | elderly | 5 | 96 | q2 | cat4 |
McDonald's | teenagers | 20 | 65 | q4 | cat3 |
KFC | professionals | 17 | 76 | q2 | cat4 |
KFC | teenagers | 20 | 32 | q3 | cat2 |
Jollibee | professionals | 8 | 25 | q1 | cat2 |
Jollibee | elderly | 15 | 1 | q3 | cat1 |
McDonald's | teenagers | 2 | 4 | q1 | cat1 |
Jollibee | professionals | 20 | 22 | q4 | cat2 |
Subscribe to:
Posts (Atom)