Saturday, December 11, 2010

Data Set

The data set below was utilized for the group's OLAP and Dashboard submission. The various OLAP operations and charts were based on this data set.

Company Target Market  Loans (in Millions)    Profit (in Millions)  Quarter  Profit Category
McDonald's elderly 11 10    q2 cat1
KFC professionals 10 11    q2 cat1
Burger King children 13 63    q2 cat3
McDonald's professionals 9 29    q4 cat2
KFC children 7 87    q1 cat4
McDonald's teenagers 12 9    q2 cat1
KFC professionals 15 46    q2 cat3
Burger King professionals 3 64    q4 cat3
KFC elderly 11 62    q2 cat3
Burger King professionals 6 71    q3 cat3
McDonald's teenagers 4 26    q3 cat2
Jollibee children 12 5    q2 cat1
McDonald's children 8 8    q2 cat1
KFC children 7 43    q1 cat2
Burger King professionals 0 65    q2 cat3
KFC children 13 16    q2 cat1
McDonald's children 17 78    q4 cat4
Jollibee elderly 14 99    q1 cat4
Jollibee teenagers 0 25    q4 cat2
KFC elderly 17 99    q4 cat4
Burger King teenagers 15 89    q1 cat4
McDonald's children 7 89    q1 cat4
Burger King elderly 5 96    q2 cat4
McDonald's teenagers 20 65    q4 cat3
KFC professionals 17 76    q2 cat4
KFC teenagers 20 32    q3 cat2
Jollibee professionals 8 25    q1 cat2
Jollibee elderly 15 1    q3 cat1
McDonald's teenagers 2 4    q1 cat1
Jollibee professionals 20 22    q4 cat2

No comments:

Post a Comment